Low Pressure Filters
FEMCO low-pressure filters are of various designs to suit almost all requirements of varied customer specifications, Flow range starts from 5 LPM to about 250 LPM and Low to medium pressure ranges from 10 to 55 BAR. These filter designs made by FEMCO lead to high working efficiency and low maintenance due to its long working life capability.
| Model No. | Connections | Working Pressure (Bar) | Type of Housing | Micron Rating (Nominal / Absolute) |
Filter Media |
|---|---|---|---|---|---|
| LPG 55 | G 3/4 | 45 | Aliminium alloy | 3, 6, 12, 20, 30 / 5, 10, 25, 40, 60, 80 | Glass Fiber, SS Mesh, Paper |
| LPG 110 | G 1 | ||||
| LPG 160 | G 1 | ||||
| LPG 200 | G 1 1/4 | Head Aluminium alloywith stell bowl | |||
| LPG 250 | G 1 1/4 | ||||
| LPF 200 | SAE 1 1/4 | 25 | Carbon steel or stainless steel | ||
| LPF 250 | SAE 1 1/4 | ||||
| LPF 300 | SAE 1 1/2 | ||||
| LPF 450 | SAE 1 1/2 | ||||
| LPF 600 | SAE 2 | ||||
| MPA 60 | G 1 3/4 | 210 | Aluminum Alloy | ||
| MPA 90 | G 1 3/4 | ||||
| MPA 150 | G 1 | ||||
| MPA 200 | G 1 | ||||
| LPM 200 | M 33 | 45 | Aluminium Alloy with steel bowl | ||
| LPM 250 | M 33 |
* Absolute rated elements having Beta ratio >75
* 210 bar Collapse rated elements for non bypass models
* 30 bar collapse rated elements for bypass models
Download PDF brochure:
Download →
