Air Exhaust Muffler
Our air exhaust muffler superbly quiets exponentially perceived noise (EPNdB). The muffler satisfies the need to muffle explosive air exhaust noise discharged from valve exhaust ports to a comfortable quiet zone. Thus substantially improving equipment performance.
Femco series of muffler assemblies are constructed entirely of corrosion-resistant material for long life and maintenance-free performance. These units are provided with HEX HEAD, making it easy to attach to exhaust ports.
These mufflers are also designed to deal with the demanding service problems associated with desiccant regenerative type air dryer.
Technical Specifications
| CONNECTION THREAD TYPES | DIMENSIONS | ||||||
|---|---|---|---|---|---|---|---|
| Conn. size | Male NPT | Female NPS | Male BSPT | Diameter (mm) | Length Male (mm) | Length Female (mm) | Flow (SCFM) |
| 1/2 | MFAMN04 | MFAFX04 | MFAML04 | 80 | 153 | 140 | 243 |
| 3/4 | MFAMN05 | MFAFX05 | MFAML05 | 87 | 183 | 174 | 517 |
| 1 | MFAMN06 | MFAFX06 | MFAML06 | 100 | 223 | 214 | 760 |
| 1 – 1/4 | MFAMN07 | MFAFX07 | MFAML07 | 100 | 223 | 216 | 1292 |
| 1 – 1/2 | MFAMN08 | MFAFX08 | MFAML08 | 135 | 345 | 318 | 1664 |
| 2 | MFAMN09 | MFAFX09 | MFAML09 | 135 | 481 | 452 | 3040 |
| 3 | MFAMN10 | MFAFX10 | MFAML10 | 180 | 583 | - | 6840 |
| 4 | MFAMN11 | MFAFX11 | MFAML11 | 205 | 599 | - | 13300 |
| 6 | MFAMN12 | MFAFX12 | MFAML12 | 280 | 786 | - | 34200 |
Download PDF brochure:
Download →
