Inline Filters
Femco Inline Filters come with handling medium to large flows, along with inlet and outlet being inline to the connection proposed. They are generally fabricated filters.
FEMCO IPF series has flow rates from 90 LPM to 6000 LPM and can be custom designed to suit any standard type connection or even custom end connection.
| Model no. | Connections | Working Pressure (Bar) | Type of Housing | Micron Rating (Absolute) | Micron Rating (Nominal) | Filter Media |
|---|---|---|---|---|---|---|
| IPF 910 | SAE 1 | 25 | Carbon steel / Stainless steel | 3, 6, 12, 20, 30 | 5, 10, 25, 40, 60, 80 | Glass Fiber, SS Mesh, Paper |
| IPF 125 | SAE 1 | |||||
| IPF 200 | SAE 1 1/4 | |||||
| IPF 250 | SAE 1 1/4 | |||||
| IPF 300 | SAE 1 1/2 | |||||
| IPF 450 | SAE 1 1/2 | |||||
| IPF 400 | DN 40 | 16 | ||||
| IPF 500 | DN 50 | |||||
| IPF 650 | DN 65 | |||||
| IPF 850 | DN 65 | |||||
| IPF 1050 | DN 80 | |||||
| IPF 1500 | DN 100 | 6 | 12, 25, 30 | SS Mesh, Paper | ||
| IPF 2500 | DN 150 | |||||
| IPF 4000 | DN 200 | |||||
| IPF 6000 | DN 300 |
* Absolute rated elements having Beta ratio > 75
* 210 bar Collapse rated elements for non-bypass models
* 30 bar collapse rated elements for bypass models
Download PDF brochure:
Download →
