Duplex Filter
FEMCO Duplex Pressure Filters are designed with high performance for their operational efficiency in filtration requirements having continuous operation. While the first filter needs replacement or maintenance, an integrated valve redirects flow to the other filter unit, so as to avoid interruption to flow. This enables the system to work continuously without downtime or shutdown.
FEMCO HPGD / LPFD series filters have flow range from 10 LPM to 1050 LPM with pressure ranges from 16 to 320 BAR.
| Model No. | Connections | Working Pressure (Bar) |
Type of Housing |
Micron Rating Absolute |
Micron Rating Nominal |
Filter Media |
|---|---|---|---|---|---|---|
| HPGD 10 | G 1/4 | 320 | Carbon steel or Stainless steel | 3, 6, 12, 20, 30 | 5, 10, 25, 40, 60, 80 | Glass Fiber, SS Mesh, Paper, Betamax |
| HPGD 30 | G 3/8 | |||||
| HPGD 45 | G 1/2 | |||||
| HPGD 60 | G 1 | 210 | ||||
| HPGD 110 | G 1 | |||||
| HPGD 160 | G 1 1/4 | |||||
| HPGD 240 | G 1 1/4 | |||||
| HPGD 320 | G 1 1/2 | |||||
| HPGD 450 | G 1 1/2 | |||||
| LPFD 200 | SAE 1 | 25 | ||||
| LPFD 280 | SAE 1 | |||||
| LPFD 350 | SAE 1 1/4 | |||||
| LPFD 400 | SAE 1 1/4 | |||||
| LPFD 500 | DN 50 | 16 | ||||
| LPFD 650 | DN 65 | |||||
| LPFD 850 | DN 65 | |||||
| LPFD 1050 | DN 80 |
210/30/10 bar collapse rated elements available ß≥ 75 for elements with absolute ratings.
Download PDF brochure:
Download →
